specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Elevate your Mizu Life with a splash of color! Our selection of BPA free loop cap colors allows you to customize your bottle and easily switch caps on any of mizu's narrow-mouth products.
PREMIUM DESIGN: Our loop caps are crafted from 100% BPA free and fully recyclable materials.
COMPATIBILITY: The Mizu loop cap is compatible with all Mizu M or V Series bottles.
WHY CHOOSE MIZU?: Our brand is built on a deep-rooted passion for the great outdoors. Our products are designed with a sleek aesthetic and the ultimate adventures in mind.
1% FOR THE PLANET: Embrace the journey and make a positive impact. Through our partnership with 1% for the Planet, each Mizu purchase contributes to supporting nonprofit organizations that share our goal of embracing reusable alternatives over single-use products whenever possible.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Plastic | ||||
color | Midnight | ||||
brand | Mizu | ||||
style | Compact | ||||
shape | Round | ||||
number_of_pieces | 1 | ||||
is_dishwasher_safe | No | ||||
closure_type | Snap | ||||
is_microwaveable | Yes | ||||
manufacturer | Mizu | ||||
upc | 813551026630 | ||||
item_package_dimensions_l_x_w_x_h | 4.88 x 3.27 x 1.57 inches | ||||
package_weight | 0.02 Kilograms | ||||
item_dimensions_lx_wx_h | 1.5 x 1.5 x 3 inches | ||||
brand_name | Mizu | ||||
warranty_description | Mizu guarantees a lifetime warranty against manufacturers defects! Scratches and dents from dropping or normal use do not affect the use or safety of the bottle, but do not qualify for warranty. Paint/graphics are under a one-year warranty. | ||||
model_name | Mizu - Signature Loop Cap | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | W80MLOOPN | ||||
model_year | 2021 | ||||
included_components | Loop Cap | ||||
size | One Size | ||||
sport_type | Camping & Hiking, Outdoor Lifestyle | ||||
customer_reviews |
| ||||
best_sellers_rank | #535,039 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #8,617 in Water Bottles | ||||
date_first_available | August 27, 2019 |
MORE FROM mizu water bottle
MORE FROM recommendation