specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Check out the previous page to shop Cascade, Fir, and Trillium from the brand. Visit the store now to see the latest products. From the manufacturer, enjoy 24 hours of cold and 12 hours of hot beverages with the innovative TempShield️ double-wall vacuum insulation. This water bottle is leakproof when closed and ensures a pure taste with no flavor transfer. Made from durable stainless steel and BPA-Free materials, it is also dishwasher safe for easy cleaning. However, it is not recommended for use on a stove, in a microwave, or freezer. Remember to keep hot liquids out of the reach of children. This 24 oz water bottle is cupholder compatible and perfect for on-the-go use.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Hydro Flask | ||||
capacity | 24 Fluid Ounces | ||||
color | White | ||||
recommended_uses_for_product | Water | ||||
special_feature | Cold 24 Hours, Leakproof, Dishwasher Safe, Hot 12 Hours | ||||
age_range_description | Adult | ||||
product_dimensions | 2.85"W x 12.4"H | ||||
model_name | Hydro Flask Standard Mouth Bottle | ||||
item_weight | 13.2 Ounces | ||||
theme | Sports,Travel | ||||
material | STEEL | ||||
number_of_items | 1 | ||||
pattern | Bottle | ||||
included_components | bottle, lid | ||||
product_care_instructions | Hand Wash Only | ||||
base_diameter | 2.8 Inches | ||||
cap_type | Flex Cap | ||||
with_lid | Yes | ||||
is_dishwasher_safe | Yes | ||||
upc | 810497025833 | ||||
manufacturer | Hydro Flask | ||||
global_trade_identification_number | 00810497025833 | ||||
item_package_dimensions_l_x_w_x_h | 11.38 x 3.27 x 3.19 inches | ||||
package_weight | 0.43 Kilograms | ||||
item_dimensions_lx_wx_h | 2.85 x 2.85 x 12.4 inches | ||||
brand_name | Hydro Flask | ||||
warranty_description | LIFETIME | ||||
suggested_users | boys | ||||
part_number | FBA_S24SX110 | ||||
model_year | 2020 | ||||
style | 24 Oz | ||||
size | 24 oz | ||||
sport_type | Exercise & Fitness | ||||
customer_reviews |
| ||||
best_sellers_rank | #65 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #13 in Water Bottles #22 in Insulated Bottles | ||||
date_first_available | March 31, 2013 |
MORE FROM mizu water bottle
MORE FROM recommendation